Consumer Price Index - All Urban Consumers 12-Month Percent Change                        
Area: U.S. city average - CUUR0000SA0                                    
Item: All Urban Consumers All items                                  
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF1 HALF2                
2000 2.7 3.2 3.8 3.1 3.2 3.7 3.7 3.4 3.5 3.4 3.4 3.4 3.4 3.3 3.5                
2001 3.7 3.5 2.9 3.3 3.6 3.2 2.7 2.7 2.6 2.1 1.9 1.6 2.8 3.4 2.2                
2002 1.1 1.1 1.5 1.6 1.2 1.1 1.5 1.8 1.5 2 2.2 2.4 1.6 1.3 1.9                
2003 2.6 3 3 2.2 2.1 2.1 2.1 2.2 2.3 2 1.8 1.9 2.3 2.5 2                
2004 1.9 1.7 1.7 2.3 3.1 3.3 3 2.7 2.5 3.2 3.5 3.3 2.7 2.3 3                
2005 3 3 3.1 3.5 2.8 2.5 3.2 3.6 4.7 4.3 3.5 3.4 3.4 3 3.8                
2006 4 3.6 3.4 3.5 4.2 4.3 4.1 3.8 2.1 1.3 2 2.5 3.2 3.8 2.6                
2007 2.1 2.4 2.8 2.6 2.7 2.7 2.4 2 2.8 3.5 4.3 4.1 2.8 2.5 3.1                
2008 4.3 4 4 3.9 4.2 5 5.6 5.4 4.9 3.7 1.1 0.1 3.8 4.2 3.4                
2009 0 0.2 -0.4 -0.7 -1.3 -1.4 -2.1 -1.5 -1.3 -0.2 1.8 2.7 -0.4 -0.6 -0.1                
2010 2.6 2.1 2.3 2.2 2 1.1 1.2 1.1 1.1 1.2 1.1 1.5 1.6 2.1 1.2                
2011 1.6 2.1 2.7 3.2 3.6 3.6 3.6 3.8 3.9 3.5 3.4 3 3.2 2.8 3.5                
2012 2.9 2.9 2.7 2.3 1.7 1.7 1.4 1.7 2 2.2 1.8 1.7 2.1 2.3 1.8                
2013 1.6 2 1.5 1.1 1.4 1.8 2 1.5 1.2 1 1.2 1.5 1.5 1.5 1.4                
2014 1.6 1.1 1.5                                        
                                               
Consumer Price Index - All Urban Consumers                                    
Area:  CUUR0000SEEE                                    
Item: Information technology, hardware and services                                    
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF1 HALF2                
2000 -17.2 -17.1 -16 -16.8 -13.9 -12.8 -14.3 -15.4 -14.7 -13.9 -14.2 -15.6 -15.1                    
2001 -17.1 -17 -17.3 -17.2 -18.4 -17.7 -17.1 -17.9 -18.8 -18.2 -17.4 -16.8 -17.8                    
2002 -16.4 -17 -16.4 -15.8 -14.7 -14 -13.6 -11.6 -12.3 -12.4 -13.5 -13.1 -14.1                    
2003 -11.9 -11.1 -10.6 -10.2 -11.4 -12 -13 -14.2 -12.4 -11.9 -11 -11 -12                    
2004 -10.5 -10.1 -9.5 -10.2 -9.1 -8 -7.5 -6.4 -5.8 -7.1 -7.1 -7.2 -8.1                    
2005 -7.2 -7.9 -7.9 -7.3 -7.4 -8.7 -8.1 -8.8 -9.5 -8.3 -8.4 -7.7 -8.1                    
2006 -8.5 -7.1 -7.1 -7.2 -7.2 -6.6 -6.6 -6.7 -7.5 -10.5 -13 -14.5 -8.1                    
2007 -16.2 -16.5 -16.5 -15.7 -15.7 -16.6 -17.1 -16.1 -14.8 -12.7 -10.5 -8.8 -15.2                    
2008 -6.2 -5.5 -5.7 -6.4 -6.2 -5 -4.2 -4.5 -5.5 -4.9 -3.3 -3 -5.1                    
2009 -3 -3.2 -3.7 -2.8 -3.4 -3.4 -4.8 -5.1 -4.4 -3.8 -4.1 -4.9 -3.9                    
2010 -4.7 -3.9 -3.2 -3.6 -3.1 -3.2 -2.1 -1.2 -1.4 -1.9 -1.7 -2 -2.7                    
2011 -2.9 -3.5 -3.7 -3.7 -4 -4.1 -3.9 -4.5 -4.6 -4.7 -4.8 -4.5 -4.1                    
2012 -3.6 -3.6 -3.6 -3.4 -2.4 -2.2 -2.8 -3.4 -3.4 -3.4 -3.6 -3.3 -3.2                    
2013 -3.4 -2.7 -2.1 -2.7 -3.4 -3.4 -3.6 -2.4 -1.7 -1.8 -1.7 -1.6 -2.6                    
2014 -1.9 -2.7 -3                                        
                                               
Consumer Price Index - All Urban Consumers                                     
Series Id: CUUR0000SAM2                                    
Item: Medical care services                                    
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF1 HALF2                
2000 3.5 3.7 4 4.1 4.1 4.3 4.4 4.6 4.7 4.8 4.7 4.6 4.3 3.9 4.6                
2001 5 4.9 4.8 4.9 4.9 4.8 4.6 4.7 4.6 4.7 4.9 4.8 4.8 4.9 4.7                
2002 4.8 4.7 4.7 4.8 5 4.8 5.3 5.1 5.1 5.4 5.5 5.6 5.1 4.8 5.3                
2003 5.1 5.1 4.7 4.4 4.5 4.6 4.3 4.2 4.4 4 4.1 4.2 4.5 4.7 4.2                
2004 4.3 4.7 5.2 5.3 5.1 5.2 5.2 5.2 5 5.1 5 4.9 5 5 5.1                
2005 5 5 5 5 5 4.8 4.8 4.4 4.4 4.6 4.8 4.5 4.8 5 4.6                
2006 4.1 4.1 4.1 4.1 4.1 4.2 4 4.4 4.4 4.2 4.1 4.1 4.1 4.1 4.2                
2007 4.9 5.1 4.9 5 5 5 5.4 5.5 5.6 5.9 5.8 5.9 5.3 5 5.7                
2008 5.7 5 4.8 4.7 4.7 4.6 4.1 3.9 3.8 3.4 3.1 3 4.2 4.9 3.6                
2009 3 3.1 3.1 3.3 3.2 3.1 3.2 3.2 3.3 3.2 3.5 3.4 3.2 3.1 3.3                
2010 3.5 3.7 3.8 3.7 3.4 3.5 3.2 3.2 3.7 3.6 3.4 3.4 3.5 3.6 3.4                
2011 3 3 2.7 2.8 3 2.9 3.2 3.3 2.8 3.1 3.5 3.6 3.1 2.9 3.2                
2012 3.7 3.4 3.5 3.7 3.9 4.3 4.4 4.2 4.4 3.9 3.7 3.7 3.9 3.7 4                
2013 3.6 3.9 3.9 3.4 2.9 2.8 2.6 3.1 3.1 2.9 2.6 2.5 3.1 3.4 2.8                
2014 2.5 2.4 2.4                                        
                                               
                                               
http://data.bls.gov/cgi-bin/surveymost?cu